Login Search

Player Statistics

32,064 players rank out of 32,067 total

Previous 1 2 3 4 5 ... 317 318 319 320 321 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 bg X a n 4 o [hT] 5,726 2,006 2.85 2,046 35.73% 50:27:22 3776.13 Diff: +1781.86
2 Diff: +20 bg Meiman 13,968 8,092 1.73 3,207 22.96% 178:15:44 3134.44 Diff: +1660.19
3 Diff: +1 bg }|{oPeTo0o :} 7,352 3,258 2.26 1,108 15.07% 79:34:48 2890.36 Diff: +1478.18
4 Diff: +4 bg bBb 10,749 4,182 2.57 1,691 15.73% 97:24:04 2832.66 Diff: +570.90
5 Diff: -1 bg GameOnline! fft [specialno] 2,794 1,048 2.67 1,018 36.44% 32:20:40 2782.68 Diff: +1329.30
6 Diff: +1 bg X a n 4 o [hT] 5,503 2,563 2.15 1,302 23.66% 52:43:41 2751.36 Diff: +1497.42
7 Diff: +1 bg +_+ 7,334 3,470 2.11 104 1.42% 67:30:55 2739.94 Diff: +1650.73
8 Diff: -1 bg EdIn 10,541 5,531 1.91 2,693 25.55% 120:21:16 2725.34 Diff: +1506.52
9 Diff: -1 bg PoTioN BuNNy 7,046 4,205 1.68 2,234 31.71% 79:17:13 2680.77 Diff: +1496.32
10 Diff: +1 bg X a n 4 o a.k.a Max-a 1,440 512 2.81 542 37.64% 12:13:28 2534.74 Diff: +1265.56
11 Diff: +1 bg Danonino 8,418 5,452 1.54 1,527 18.14% 127:37:06 2533.46 Diff: +1624.13
12 Diff: +1 bg bo4ko :D 6,837 2,931 2.33 1,816 26.56% 90:45:47 2503.04 Diff: +915.25
13 Diff: +1 bg Remember me !!! 9,286 5,419 1.71 2,421 26.07% 116:48:07 2502.59 Diff: +1213.53
14 Diff: +1 bg m00n 8,956 5,297 1.69 1,397 15.60% 97:17:28 2465.03 Diff: +1374.50
15 Diff: -1 bg ivy.mp3 27,517 17,521 1.57 6,177 22.45% 306:22:21 2455.50 Diff: +1120.49
16 Diff: +1 bg vru 4,524 2,456 1.84 2,015 44.54% 57:53:05 2454.43 Diff: +1162.93
17 Diff: +1 bg Spoon 3,274 1,842 1.78 682 20.83% 31:16:52 2452.86 Diff: +1338.50
18 Diff: +1 kamion 2,163 845 2.56 630 29.13% 20:57:18 2440.48 Diff: +1100.45
19 Diff: +16 bg |~GoldShooT~|*Zlatoto* 4,889 2,635 1.86 370 7.57% 48:26:57 2434.15 Diff: +1239.28
20 Diff: -1 bg SmileeY 19,696 12,812 1.54 5,832 29.61% 270:09:03 2411.00 Diff: +1409.80
21 Diff: -1 bg Hubo 20,062 12,506 1.60 6,212 30.96% 273:53:10 2409.50 Diff: +1054.55
22 Diff: -1 bg JassoN 1,787 614 2.91 706 39.51% 15:01:26 2403.94 Diff: +1089.06
23 Diff: -1 bg CanDy 1,891 761 2.48 401 21.21% 19:16:24 2392.84 Diff: +1174.72
24 Diff: -9 bg |TK3C|*Tep0pucT 14,422 12,410 1.16 3,743 25.95% 222:43:10 2375.02 Diff: +1450.56
25 Diff: +1 Kosio 1,755 935 1.88 206 11.74% 16:44:47 2350.69 Diff: +1078.22
26 Diff: -1 ailqk 1,834 918 2.00 584 31.84% 21:22:02 2347.93 Diff: +1063.55
27 Diff: -3 kuZ [hT] 12,612 7,965 1.58 3,812 30.23% 115:46:09 2332.74 Diff: +1283.45
28 Diff: -1 bg bo4ko :D.mp3 4,629 2,703 1.71 990 21.39% 63:51:34 2326.97 Diff: +736.55
29 Diff: +2 bg Just^Godlike 1,768 744 2.38 59 3.34% 16:36:30 2318.96 Diff: +933.18
30 Diff: -1 bg LifeStealeR 5,928 3,692 1.61 2,122 35.80% 89:57:18 2307.25 Diff: +1167.05
31 Diff: -1 bg |TK3C|_Shoth{I}bubinka 28,587 18,133 1.58 6,426 22.48% 332:19:34 2304.32 Diff: +983.59
32 Diff: -2 bg Psychaholic 1,334 406 3.29 580 43.48% 09:07:26 2297.79 Diff: +1101.46
33 Diff: -5 bg dBb 6,431 4,142 1.55 1,097 17.06% 105:57:29 2286.21 Diff: +1342.59
34 Diff: -2 bg KlonaT 14,712 10,721 1.37 5,177 35.19% 207:31:25 2263.58 Diff: +1237.55
35 Diff: +1 bg Gently 13,057 10,800 1.21 2,481 19.00% 164:11:36 2235.58 Diff: +1188.11
36 Diff: -1 bg Zlatoto 5,748 3,804 1.51 658 11.45% 71:50:49 2212.57 Diff: +975.30
37 Diff: -1 bg Bankatew` 36,631 19,657 1.86 8,047 21.97% 350:16:42 2211.55 Diff: +1741.40
38 Diff: -1 bg Rock'n Roll 1,628 948 1.72 0 0.00% 16:37:12 2194.07 Diff: +1106.58
39 Diff: -1 bg Kanye 3,527 1,703 2.07 0 0.00% 30:17:00 2181.82 Diff: +933.26
40 Diff: +1 bg Hawk 2,240 1,129 1.98 733 32.72% 23:00:58 2167.41 Diff: +1034.55
41 Diff: -1 bg .!Don.Makaveli 4,375 3,453 1.27 1,266 28.94% 64:03:21 2157.30 Diff: +1067.45
42 Diff: -1 bg [SS]S.W.A.T 11,528 10,156 1.14 3,716 32.23% 170:53:38 2150.55 Diff: +1301.11
43 Diff: -1 bg Exodus 1,482 754 1.97 394 26.59% 15:41:38 2134.01 Diff: +1032.06
44 Diff: -1 bg X a n 4 o <3 Hard Techno 1,342 480 2.80 548 40.83% 10:53:44 2132.95 Diff: +1018.39
45 Diff: -1 bg Acrono 6,094 4,085 1.49 0 0.00% 70:59:43 2126.00 Diff: +1239.17
46 Diff: -1 bg tranS ;] 1,272 676 1.88 444 34.91% 10:57:06 2112.12 Diff: +993.93
47 Diff: +8 bg |~GoldShooT~|*PicAs0* 5,012 3,239 1.55 0 0.00% 61:53:57 2106.49 Diff: +1132.95
48 Diff: -1 bg VoDkA_bg 11,415 7,576 1.51 1,463 12.82% 164:40:36 2096.25 Diff: +1201.63
49 Diff: -1 bg zlo 4,664 3,370 1.38 1,734 37.18% 58:25:47 2077.88 Diff: +1297.01
50 Diff: -1 bg parado>X< 3,128 2,765 1.13 707 22.60% 44:09:39 2075.23 Diff: +1118.46
51 Diff: -1 bg <.:LiFe~TaKeR~DeAgLe:.> 4,229 2,799 1.51 738 17.45% 61:03:43 2075.22 Diff: +1044.96
52 Diff: -1 nl Jesselynn! 5,491 3,229 1.70 1,249 22.75% 85:37:06 2072.89 Diff: +998.57
53 Diff: +2 de munich.xgl 10,360 6,746 1.54 2,287 22.08% 113:57:37 2024.66 Diff: +729.12
54 Diff: -1 bg [AK-48]*HanyKaH 3,827 2,778 1.38 821 21.45% 47:01:25 2013.72 Diff: +991.29
55 Diff: -8 ZEmeDEleCA 4,637 3,337 1.39 288 6.21% 54:55:36 2013.02 Diff: +1099.54
56 Diff: -2 bg pLaYbOy BuNNy 9,799 7,387 1.33 1,729 17.64% 112:52:59 1987.79 Diff: +1297.36
57 Diff: +1 bg Ex7 | BeSt LooKinG >:* 7,854 5,396 1.46 2,452 31.22% 87:59:24 1982.22 Diff: +1083.90
58 Diff: +1 bg MBP|DireWolf 11,709 9,538 1.23 2,263 19.33% 132:01:34 1982.16 Diff: +883.20
59 Diff: +1 bg gesha 5,610 4,427 1.27 253 4.51% 81:33:05 1980.55 Diff: +1204.18
60 Diff: -3 bg Den4Y 30,968 24,554 1.26 10,816 34.93% 428:04:40 1976.24 Diff: +1244.97
61 Diff: -2 nl Independent 2,295 1,385 1.66 836 36.43% 36:46:04 1965.85 Diff: +928.23
62 Diff: -2 nl Jeezy 1,891 1,051 1.80 640 33.84% 29:13:16 1959.70 Diff: +851.23
63 Diff: -2 bg PicAs0 7,646 5,707 1.34 8 0.10% 99:44:52 1951.77 Diff: +1083.08
64 Diff: -2 bg asdf 2,312 985 2.35 747 32.31% 18:07:54 1948.68 Diff: +196.54
65 Diff: -2 bg Kak Cu? maD.mp3 2,648 1,143 2.32 65 2.45% 34:01:42 1948.03 Diff: -15.00
66 Diff: -2 bg iNFeCTeD BuNNy 10,024 8,334 1.20 3,056 30.49% 159:48:06 1943.38 Diff: +1249.10
67 Diff: -2 bg Fury 25,006 20,253 1.23 3,462 13.84% 294:14:09 1943.25 Diff: +710.93
68 Diff: +34 bg Dunk 7,779 6,474 1.20 1,143 14.69% 88:58:55 1939.07 Diff: +718.13
69 Diff: +5 bg Sp1d3r.cfg.neo 3,516 2,595 1.35 431 12.26% 46:33:26 1934.39 Diff: +1009.46
70 Diff: -2 bg apTuc 2,798 2,116 1.32 430 15.37% 30:55:40 1927.91 Diff: +995.04
71 Diff: -2 bg Myku InLoVe 1,865 1,294 1.44 694 37.21% 20:31:03 1924.81 Diff: +652.90
72 Diff: -2 bg noZbone 3,553 2,767 1.28 1,116 31.41% 53:03:34 1918.34 Diff: +886.71
73 Diff: -2 bg FearFact0r 1,251 721 1.74 46 3.68% 12:21:40 1910.24 Diff: +917.53
74 Diff: -2 bg pSk-VaS0 5,489 2,010 2.73 1,061 19.33% 47:31:08 1894.22 Diff: +14.48
75 Diff: -2 bg * 3,188 1,830 1.74 203 6.37% 32:56:45 1892.30 Diff: +1134.09
76 Diff: -3 bg <SpecNaZ>HanycHu! 1,564 1,040 1.50 630 40.28% 18:07:04 1875.44 Diff: +821.42
77 Diff: -2 bg kfl 9,443 8,664 1.09 2,189 23.18% 132:40:34 1873.53 Diff: +956.96
78 Diff: -1 bg MaX*PoWeR|Zlatoto 1,392 698 1.99 166 11.93% 13:39:20 1870.13 Diff: +802.16
79 Diff: -1 bg Bu 4 Bulgaria 1,320 491 2.69 196 14.85% 10:21:00 1864.82 Diff: +863.37
80 Diff: -1 bg [G.M.P] Akoncho 3,190 2,304 1.38 0 0.00% 41:41:35 1861.19 Diff: +1073.75
81 Diff: -1 bg JustLuck 2,690 1,624 1.66 727 27.03% 41:26:22 1860.55 Diff: +1038.88
82 Diff: -1 7alibaN 1,008 526 1.92 178 17.66% 08:30:55 1860.53 Diff: +725.12
83 Diff: -1 nl Colgate 1,874 1,256 1.49 570 30.42% 31:07:32 1849.47 Diff: +840.42
84 Diff: -1 bg StAr IzRoTiK 5,216 5,022 1.04 1,344 25.77% 78:13:42 1848.41 Diff: +1039.17
85 Diff: -1 kApP0o ;] 1,396 671 2.08 0 0.00% 12:28:14 1845.05 Diff: +866.47
86 Diff: -1 bg Billy 1,670 1,048 1.59 540 32.34% 17:06:31 1844.77 Diff: +895.49
87 Diff: -1 bg NeCrOmAnCeR 3,288 2,245 1.46 755 22.96% 43:01:25 1838.35 Diff: +779.68
88 Diff: -1 bg HePa3noJlo}|{eHa 4,666 3,172 1.47 78 1.67% 57:58:06 1825.41 Diff: +1031.12
89 Diff: -1 bg Keep Walking.mp3 2,826 2,026 1.39 397 14.05% 38:24:17 1820.56 Diff: +544.64
90 Diff: -1 bg Mark Selby 2,394 1,187 2.02 431 18.00% 20:52:12 1818.45 Diff: +837.19
91 Diff: -1 bg Bd*DoG::. 1,236 956 1.29 516 41.75% 14:21:06 1800.37 Diff: +898.63
92 Diff: -1 bg MBP|CrOssH@iR 2,498 2,132 1.17 532 21.30% 42:02:30 1793.23 Diff: +860.96
93 Diff: -1 bg [SS]S.O.B.T. 12,420 11,668 1.06 3,016 24.28% 185:45:48 1789.94 Diff: +1146.42
94 Diff: -1 bg Keep Walking 3,006 2,059 1.46 386 12.84% 46:20:22 1786.60 Diff: +724.56
95 Diff: -1 fr AppLe 8,710 7,459 1.17 1,398 16.05% 107:33:36 1782.77 Diff: +679.48
96 Diff: -1 bg FeN 2,026 887 2.28 202 9.97% 16:08:16 1782.45 Diff: +0.78
97 Diff: -1 bg lala 1,299 1,084 1.20 561 43.19% 17:35:21 1779.47 Diff: +777.23
98 Diff: +1 bg FearFactor 2,197 1,292 1.70 69 3.14% 23:50:28 1771.22 Diff: +828.91
99 Diff: +2 bg Spectate 2,805 2,121 1.32 19 0.68% 37:44:12 1770.09 Diff: +648.43
100 Diff: -2 bg GameOnline! PartyMen!!! 1,713 468 3.66 599 34.97% 12:44:28 1762.48 Diff: -30.03