Login Search

Player Statistics

32,062 players rank out of 32,067 total

Previous 1 2 3 4 5 ... 317 318 319 320 321 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 bg pSk-VaS0 10,159 3,723 2.73 2,048 20.16% 89:24:46 4307.96 Diff: +2428.22
2 Diff: -1 bg X a n 4 o [hT] 5,726 2,006 2.85 2,046 35.73% 50:27:22 3776.13 Diff: +1781.86
3 Diff: -1 bg bo4ko :D 9,300 3,813 2.44 2,399 25.80% 121:05:43 3703.20 Diff: +2115.41
4 Diff: -1 bg bBb 15,305 6,020 2.54 2,444 15.97% 137:48:50 3625.78 Diff: +1364.02
5 Diff: -1 bg cvetii 11,359 5,786 1.96 2,460 21.66% 110:21:15 3318.37 Diff: +1865.20
6 Diff: -1 BukTop [hT] 9,992 4,230 2.36 16 0.16% 101:01:42 3296.37 Diff: +1909.60
7 Diff: +1 bg GameOnline! PartyMen!!! 3,400 930 3.66 1,198 35.24% 25:17:47 3271.15 Diff: +1478.64
8 Diff: -1 fr BukToP 20,715 10,820 1.91 278 1.34% 246:38:54 3261.79 Diff: +1862.34
9 Diff: +1 bg FeN 4,050 1,772 2.29 404 9.98% 32:12:38 3180.17 Diff: +1398.50
10 Diff: -1 bg }|{oPeTo0o :} 9,670 4,289 2.25 1,578 16.32% 101:35:13 3127.18 Diff: +1715.00
11 Diff: -1 bg bo4ko :D.mp3 5,922 3,266 1.81 1,200 20.26% 77:24:40 3094.13 Diff: +1503.71
12 Diff: +3 bg VsLn 4,596 2,162 2.13 759 16.51% 44:09:45 2946.02 Diff: +1542.23
13 Diff: +1 bg aboshi 4,435 2,458 1.80 230 5.19% 43:40:00 2945.75 Diff: +1572.69
14 Diff: +1 bg Xan4o [hT] 11,702 6,686 1.75 124 1.06% 130:45:02 2880.39 Diff: +1537.42
15 Diff: +1 bg Meiman 19,284 11,008 1.75 4,152 21.53% 233:59:12 2875.47 Diff: +1401.22
16 Diff: +1 bg |TK3C|_Shoth{I}bubinka 44,456 28,101 1.58 9,683 21.78% 499:17:48 2847.53 Diff: +1526.80
17 Diff: +1 de munich.xgl 17,024 10,955 1.55 3,804 22.34% 180:04:02 2792.00 Diff: +1496.46
18 Diff: +1 bg Kanye 5,278 2,716 1.94 0 0.00% 44:56:28 2786.78 Diff: +1538.22
19 Diff: +1 bg GameOnline! fft [specialno] 2,794 1,048 2.67 1,018 36.44% 32:20:40 2782.68 Diff: +1329.30
20 Diff: +1 bg X a n 4 o [hT] 8,044 3,956 2.03 1,504 18.70% 77:54:48 2740.16 Diff: +1486.22
21 Diff: +1 unP.sas 3,582 1,622 2.21 502 14.01% 29:31:38 2701.34 Diff: +1413.99
22 Diff: +1 bg vru 5,086 2,858 1.78 2,284 44.91% 64:38:22 2699.06 Diff: +1407.56
23 Diff: +1 ch Ne Te ViDjX 4,640 1,995 2.33 1,721 37.09% 37:51:46 2687.14 Diff: +1392.98
24 Diff: -3 bg Fury 39,458 32,357 1.22 4,634 11.74% 466:35:46 2662.86 Diff: +1430.54
25 Diff: -1 bg |~GoldShooT~|*Zlatoto* 7,298 4,046 1.80 578 7.92% 75:11:24 2660.60 Diff: +1465.73
26 Diff: -1 bg EdIn 10,902 5,714 1.91 2,774 25.44% 123:40:28 2659.95 Diff: +1441.13
27 Diff: -1 bg >>M* 2,634 844 3.12 642 24.37% 23:00:04 2647.07 Diff: +1257.40
28 Diff: +3 bg Hubo 26,869 16,864 1.59 8,787 32.70% 355:27:05 2628.54 Diff: +1273.59
29 Diff: -1 bg ddz 8,819 6,577 1.34 762 8.64% 122:47:26 2598.38 Diff: +1164.46
30 Diff: -1 bg PoTioN BuNNy 7,208 4,308 1.67 2,276 31.58% 80:40:26 2585.13 Diff: +1400.68
31 Diff: -1 bg +_+ 9,912 4,778 2.07 190 1.92% 93:38:36 2559.89 Diff: +1470.68
32 Diff: -1 unP.nekaduren 7,094 9,942 0.71 764 10.77% 144:56:44 2551.65 Diff: +1173.84
33 Diff: -1 bg The Black Mamba is back 2,648 1,556 1.70 352 13.29% 21:44:48 2542.82 Diff: +1256.29
34 Diff: +1 bg X a n 4 o a.k.a Max-a 1,440 512 2.81 542 37.64% 12:13:28 2534.74 Diff: +1265.56
35 Diff: -1 bg Keep Walking.mp3 4,236 2,985 1.42 558 13.17% 55:43:52 2532.84 Diff: +1256.92
36 Diff: -1 bg asdf 3,266 1,411 2.31 753 23.06% 25:51:49 2524.49 Diff: +772.35
37 Diff: +17 bg PrO # Awp_Bo[Y] 3,514 1,407 2.50 490 13.94% 23:58:40 2520.22 Diff: +1503.96
38 Diff: -1 bg boXXer 4,231 2,591 1.63 999 23.61% 36:59:12 2520.21 Diff: +1218.67
39 Diff: -1 bg The Black Mamba 10,290 7,082 1.45 1,570 15.26% 100:48:20 2508.43 Diff: +1588.94
40 Diff: -1 bg Zlatoto 7,428 5,007 1.48 835 11.24% 99:08:39 2506.38 Diff: +1269.11
41 Diff: -1 Kosio 2,126 1,154 1.84 232 10.91% 22:22:36 2475.17 Diff: +1202.70
42 Diff: -1 bg Myku InLoVe 2,855 1,975 1.45 1,069 37.44% 31:50:03 2469.66 Diff: +1197.75
43 Diff: -1 bg venko 12,756 9,150 1.39 500 3.92% 164:01:14 2458.96 Diff: +1436.93
44 Diff: -1 bg .:[Fast~Sh0ot~]~Al!3N:. 2,632 1,648 1.60 2 0.08% 38:11:54 2451.77 Diff: +1213.24
45 Diff: -1 bg Just^Godlike 1,877 790 2.38 96 5.11% 17:39:53 2445.77 Diff: +1059.99
46 Diff: -1 kamion 2,164 846 2.56 630 29.11% 20:57:54 2441.12 Diff: +1101.09
47 Diff: -1 bg Spoon 3,275 1,847 1.77 682 20.82% 31:20:36 2424.64 Diff: +1310.28
48 Diff: -3 bg JassoN 1,836 628 2.92 722 39.32% 15:21:46 2415.42 Diff: +1100.54
49 Diff: -2 bg Hub4o 4,204 2,730 1.54 1,240 29.50% 58:10:32 2404.85 Diff: +1198.72
50 Diff: -2 bg CanDy 1,952 808 2.42 410 21.00% 22:32:46 2403.41 Diff: +1185.29
51 Diff: -2 bg Edno za teb edno za men 1,642 838 1.96 10 0.61% 15:50:38 2402.45 Diff: +1120.11
52 Diff: -2 bg <.:LiFe~TaKeR~Zlatoto:.> 3,871 2,571 1.51 386 9.97% 45:41:50 2401.48 Diff: +1356.36
53 Diff: -7 bg ivy.mp3 43,949 27,876 1.58 9,699 22.07% 485:23:01 2389.37 Diff: +1054.36
54 Diff: -1 bg |TK3C|_Paskalinho 6,953 5,648 1.23 1,370 19.70% 134:11:55 2383.15 Diff: +1276.64
55 Diff: -1 bg kfl 14,247 12,792 1.11 3,008 21.11% 192:16:43 2364.77 Diff: +1448.20
56 Diff: +2 nl Jesselynn! 8,139 4,802 1.69 1,737 21.34% 127:41:26 2353.63 Diff: +1279.31
57 Diff: -2 ailqk 1,834 918 2.00 584 31.84% 21:22:02 2347.93 Diff: +1063.55
58 Diff: -2 bg PHGP|*HappY DaY* 4,930 2,246 2.20 1,306 26.49% 50:42:40 2345.66 Diff: +1142.15
59 Diff: -2 bg ~> [!] B@!RqKa [!] <~ 3,818 2,938 1.30 0 0.00% 52:32:52 2342.29 Diff: +1170.92
60 Diff: -1 bg Mark Selby 3,668 1,816 2.02 676 18.43% 32:14:28 2320.91 Diff: +1339.65
61 Diff: -1 bg LifeStealeR 5,928 3,692 1.61 2,122 35.80% 89:57:18 2307.25 Diff: +1167.05
62 Diff: -1 bg Spectate 3,644 2,676 1.36 38 1.04% 50:39:32 2307.04 Diff: +1185.38
63 Diff: -1 bg kAmIkAd3eTo -_-* 4,236 2,890 1.47 0 0.00% 51:53:02 2302.43 Diff: +1283.31
64 Diff: -1 bg |~GoldShooT~|*PicA[s]0* 3,500 2,274 1.54 4 0.11% 42:52:34 2301.38 Diff: +1157.77
65 Diff: -1 bg Psychaholic 1,334 406 3.29 580 43.48% 09:07:26 2297.79 Diff: +1101.46
66 Diff: -1 fr AppLe 10,307 8,304 1.24 1,740 16.88% 123:00:00 2284.94 Diff: +1181.65
67 Diff: -1 kuZ [hT] 13,792 8,886 1.55 4,276 31.00% 127:22:54 2280.46 Diff: +1231.17
68 Diff: -1 bg That's Realy Myku 4,208 3,076 1.37 959 22.79% 52:13:57 2277.32 Diff: +1200.45
69 Diff: +7 bg m00n 12,169 7,412 1.64 1,736 14.27% 133:39:56 2272.86 Diff: +1182.33
70 Diff: -1 bg LiGaVeTo -_-* 4,776 3,136 1.52 0 0.00% 56:35:02 2270.51 Diff: +1162.19
71 Diff: -1 bg Gently 15,024 12,227 1.23 2,762 18.38% 183:14:45 2264.19 Diff: +1216.72
72 Diff: -1 bg dBb 8,389 5,274 1.59 1,359 16.20% 135:32:47 2260.79 Diff: +1317.17
73 Diff: -1 bg KlonaT 14,800 10,781 1.37 5,200 35.14% 211:05:08 2257.05 Diff: +1231.02
74 Diff: -1 bg Dunk 9,968 8,286 1.20 1,406 14.11% 111:21:16 2252.69 Diff: +1031.75
75 Diff: -1 bg Air Force 1 2,199 1,452 1.51 194 8.82% 19:53:07 2245.29 Diff: +1137.79
76 Diff: -1 bg |~GoldShooT~|*BlAcK MaMbA* 7,268 5,066 1.43 1,036 14.25% 72:34:12 2239.35 Diff: +1211.44
77 Diff: -1 bg Iako par4e .mp3 4,210 2,725 1.54 0 0.00% 48:54:12 2219.72 Diff: +1271.04
78 Diff: -1 bg [SS]S.W.AT. 15,500 13,804 1.12 3,034 19.57% 218:07:00 2201.55 Diff: +1148.79
79 Diff: -1 bg Skem? 2,128 1,427 1.49 36 1.69% 36:28:49 2201.47 Diff: +1099.68
80 Diff: -1 bg so what ? I'm a NooB! 1,952 1,016 1.92 0 0.00% 19:42:04 2199.20 Diff: +1118.51
81 Diff: -1 bg Gary Lov3 TeDka 18,700 14,984 1.25 2,441 13.05% 227:18:10 2194.49 Diff: +895.07
82 Diff: -1 bg Rock'n Roll 1,628 948 1.72 0 0.00% 16:37:12 2194.07 Diff: +1106.58
83 Diff: -1 bg .!Don.Makaveli 4,458 3,496 1.28 1,288 28.89% 65:16:35 2164.00 Diff: +1074.15
84 Diff: +54 bg [SS]S.O.B.T. 19,798 18,700 1.06 4,644 23.46% 288:27:51 2155.22 Diff: +1511.70
85 Diff: -1 bg [SS]S.W.A.T 11,528 10,156 1.14 3,716 32.23% 170:53:38 2150.55 Diff: +1301.11
86 Diff: -1 bg <.:LiFe~TaKeR~MysTi[c]:.> 2,750 1,486 1.85 0 0.00% 32:45:30 2149.87 Diff: +1161.15
87 Diff: -1 bg spyleadera 2,310 1,336 1.73 126 5.45% 26:46:06 2143.53 Diff: +1017.38
88 Diff: -1 bg Exodus 1,482 754 1.97 394 26.59% 15:41:38 2134.01 Diff: +1032.06
89 Diff: -1 NickelbacK * 3,212 2,278 1.41 0 0.00% 33:32:46 2133.75 Diff: +1093.25
90 Diff: -1 bg X a n 4 o <3 Hard Techno 1,342 480 2.80 548 40.83% 10:53:44 2132.95 Diff: +1018.39
91 Diff: -1 bg Pr3d@tOr 5,576 4,496 1.24 16 0.29% 76:43:10 2129.50 Diff: +1104.96
92 Diff: -1 nl Jeezy 2,108 1,194 1.77 686 32.54% 32:22:42 2122.19 Diff: +1013.72
93 Diff: -1 bg VoDkA_bg 17,280 11,634 1.49 2,304 13.33% 240:25:37 2117.05 Diff: +1222.43
94 Diff: -1 bg |~GoldShooT~|*PicAs0* 6,970 4,536 1.54 0 0.00% 83:25:08 2116.04 Diff: +1142.50
95 Diff: -1 bg tranS ;] 1,272 676 1.88 444 34.91% 10:57:06 2112.12 Diff: +993.93
96 Diff: -1 bg zAbAvLqVaM sE 8,762 4,521 1.94 2,162 24.67% 84:11:48 2107.40 Diff: +1274.73
97 Diff: -1 ChorebE s PlodoVe 1,196 482 2.48 146 12.21% 08:32:16 2106.27 Diff: +1022.48
98 Diff: -1 bg FiniX 3,314 2,234 1.48 172 5.19% 34:16:56 2099.60 Diff: +1026.22
99 Diff: -1 bg _BARNI_ 3,482 4,178 0.83 10 0.29% 47:06:53 2091.02 Diff: +966.23
100 Diff: -1 bg SmileeY 25,917 17,160 1.51 7,272 28.06% 352:21:01 2090.04 Diff: +1088.84