Login Search

Player Statistics

32,062 players rank out of 32,067 total

Previous 1 2 3 4 5 ... 317 318 319 320 321 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

157 Diff: -1 bg Bankatew` 59,316 31,883 1.86 12,774 21.54% 567:00:33 1880.90 Diff: +1410.75
183 Diff: +1 bg Den4Y 32,854 25,970 1.27 11,438 34.81% 449:45:18 1819.44 Diff: +1088.17
53 Diff: -7 bg ivy.mp3 43,949 27,876 1.58 9,699 22.07% 485:23:01 2389.37 Diff: +1054.36
16 Diff: +1 bg |TK3C|_Shoth{I}bubinka 44,456 28,101 1.58 9,683 21.78% 499:17:48 2847.53 Diff: +1526.80
28 Diff: +3 bg Hubo 26,869 16,864 1.59 8,787 32.70% 355:27:05 2628.54 Diff: +1273.59
100 Diff: -1 bg SmileeY 25,917 17,160 1.51 7,272 28.06% 352:21:01 2090.04 Diff: +1088.84
73 Diff: -1 bg KlonaT 14,800 10,781 1.37 5,200 35.14% 211:05:08 2257.05 Diff: +1231.02
158 Diff: -1 bg |-|-| 36,772 41,272 0.89 4,752 12.92% 542:30:38 1878.24 Diff: +769.33
84 Diff: +54 bg [SS]S.O.B.T. 19,798 18,700 1.06 4,644 23.46% 288:27:51 2155.22 Diff: +1511.70
24 Diff: -3 bg Fury 39,458 32,357 1.22 4,634 11.74% 466:35:46 2662.86 Diff: +1430.54
145 Diff: -3 bg |TK3C|*Tep0pucT 17,738 15,653 1.13 4,435 25.00% 276:02:36 1938.35 Diff: +1013.89
357 Diff: -26 bg TyRBo_MaNgAL 18,779 33,799 0.56 4,410 23.48% 478:39:07 1485.75 Diff: +712.00
67 Diff: -1 kuZ [hT] 13,792 8,886 1.55 4,276 31.00% 127:22:54 2280.46 Diff: +1231.17
141 Diff: +23 bg SlaDko`KoTeNCe 24,263 40,972 0.59 4,253 17.53% 583:16:01 1952.73 Diff: +1206.16
15 Diff: +1 bg Meiman 19,284 11,008 1.75 4,152 21.53% 233:59:12 2875.47 Diff: +1401.22
17 Diff: +1 de munich.xgl 17,024 10,955 1.55 3,804 22.34% 180:04:02 2792.00 Diff: +1496.46
85 Diff: -1 bg [SS]S.W.A.T 11,528 10,156 1.14 3,716 32.23% 170:53:38 2150.55 Diff: +1301.11
256 Diff: -21 bg Single 22,357 25,350 0.88 3,392 15.17% 446:47:13 1642.21 Diff: +575.77
443 Diff: -2 bg Sl@''eR'' 19,852 22,824 0.87 3,344 16.84% 327:41:14 1375.54 Diff: +806.00
253 Diff: +1 bg iNFeCTeD BuNNy 10,908 9,096 1.20 3,302 30.27% 178:25:34 1650.09 Diff: +955.81
291 Diff: -8 bg MBP|DireWolf 16,110 13,406 1.20 3,178 19.73% 190:31:05 1584.26 Diff: +485.30
339 Diff: +1 bg S.W.T 9,066 8,958 1.01 3,118 34.39% 158:19:10 1509.60 Diff: +794.00
78 Diff: -1 bg [SS]S.W.AT. 15,500 13,804 1.12 3,034 19.57% 218:07:00 2201.55 Diff: +1148.79
55 Diff: -1 bg kfl 14,247 12,792 1.11 3,008 21.11% 192:16:43 2364.77 Diff: +1448.20
1180 Diff: +21 bg DiDiTyy* 9,719 12,459 0.78 2,957 30.42% 221:18:08 921.30 Diff: +392.47
125 Diff: -4 bg BornToPorn 15,109 12,496 1.21 2,886 19.10% 224:52:49 1985.18 Diff: +1133.90
26 Diff: -1 bg EdIn 10,902 5,714 1.91 2,774 25.44% 123:40:28 2659.95 Diff: +1441.13
71 Diff: -1 bg Gently 15,024 12,227 1.23 2,762 18.38% 183:14:45 2264.19 Diff: +1216.72
247 Diff: +1 bg Remember me !!! 9,942 5,935 1.68 2,625 26.40% 125:56:38 1661.21 Diff: +372.15
5 Diff: -1 bg cvetii 11,359 5,786 1.96 2,460 21.66% 110:21:15 3318.37 Diff: +1865.20
127 Diff: -4 bg Ex7 | BeSt LooKinG >:* 7,854 5,396 1.46 2,452 31.22% 87:59:24 1982.22 Diff: +1083.90
4 Diff: -1 bg bBb 15,305 6,020 2.54 2,444 15.97% 137:48:50 3625.78 Diff: +1364.02
81 Diff: -1 bg Gary Lov3 TeDka 18,700 14,984 1.25 2,441 13.05% 227:18:10 2194.49 Diff: +895.07
3 Diff: -1 bg bo4ko :D 9,300 3,813 2.44 2,399 25.80% 121:05:43 3703.20 Diff: +2115.41
577 Diff: -2 bg kop4e87 7,940 11,065 0.72 2,380 29.97% 179:22:37 1252.66 Diff: +865.54
120 Diff: -3 bg Mitio-ARENATA 17,030 21,234 0.80 2,334 13.71% 266:40:58 1997.12 Diff: +1027.03
93 Diff: -1 bg VoDkA_bg 17,280 11,634 1.49 2,304 13.33% 240:25:37 2117.05 Diff: +1222.43
22 Diff: +1 bg vru 5,086 2,858 1.78 2,284 44.91% 64:38:22 2699.06 Diff: +1407.56
30 Diff: -1 bg PoTioN BuNNy 7,208 4,308 1.67 2,276 31.58% 80:40:26 2585.13 Diff: +1400.68
347 Diff: +1 bg S.O.B.T. 8,828 8,753 1.01 2,272 25.74% 147:26:08 1501.47 Diff: +842.65
96 Diff: -1 bg zAbAvLqVaM sE 8,762 4,521 1.94 2,162 24.67% 84:11:48 2107.40 Diff: +1274.73
61 Diff: -1 bg LifeStealeR 5,928 3,692 1.61 2,122 35.80% 89:57:18 2307.25 Diff: +1167.05
121 Diff: +12 bg DRIVER 11,264 10,351 1.09 2,110 18.73% 144:19:45 1995.74 Diff: +1028.39
105 Diff: -1 bg |~GoldShooT~|*MysTic* 8,216 5,428 1.51 2,080 25.32% 130:57:30 2069.66 Diff: +1052.72
1 Diff: +2 bg pSk-VaS0 10,159 3,723 2.73 2,048 20.16% 89:24:46 4307.96 Diff: +2428.22
2 Diff: -1 bg X a n 4 o [hT] 5,726 2,006 2.85 2,046 35.73% 50:27:22 3776.13 Diff: +1781.86
159 Diff: -1 bg pLaYbOy BuNNy 13,194 9,884 1.33 2,026 15.36% 151:58:00 1877.38 Diff: +1186.95
297 Diff: -4 bg TeDka[h]Gary 13,702 25,525 0.54 1,980 14.45% 323:31:14 1575.38 Diff: +713.73
325 Diff: -1 bg BugsS*BunnY 5,302 5,458 0.97 1,926 36.33% 95:37:44 1525.99 Diff: +791.26
324 Diff: -1 bg HappY DaY 10,710 8,898 1.20 1,906 17.80% 168:45:56 1527.45 Diff: +843.41
106 Diff: +1 bg Danonino 10,648 7,006 1.52 1,812 17.02% 166:09:33 2067.77 Diff: +1158.44
215 Diff: +2 bg zlo 4,736 3,466 1.37 1,768 37.33% 60:38:36 1731.05 Diff: +950.18
66 Diff: -1 fr AppLe 10,307 8,304 1.24 1,740 16.88% 123:00:00 2284.94 Diff: +1181.65
56 Diff: +2 nl Jesselynn! 8,139 4,802 1.69 1,737 21.34% 127:41:26 2353.63 Diff: +1279.31
69 Diff: +7 bg m00n 12,169 7,412 1.64 1,736 14.27% 133:39:56 2272.86 Diff: +1182.33
23 Diff: +1 ch Ne Te ViDjX 4,640 1,995 2.33 1,721 37.09% 37:51:46 2687.14 Diff: +1392.98
168 Diff: +1 bg 2sexy # HappY DaY ;] 7,386 4,422 1.67 1,670 22.61% 105:19:42 1861.47 Diff: +831.12
323 Diff: -6 bg kn1fe 7,728 8,684 0.89 1,655 21.42% 169:52:00 1527.82 Diff: +807.08
112 Diff: -2 bg BlooD [hT] 5,988 3,884 1.54 1,630 27.22% 72:28:54 2033.46 Diff: +989.64
10 Diff: -1 bg }|{oPeTo0o :} 9,670 4,289 2.25 1,578 16.32% 101:35:13 3127.18 Diff: +1715.00
39 Diff: -1 bg The Black Mamba 10,290 7,082 1.45 1,570 15.26% 100:48:20 2508.43 Diff: +1588.94
118 Diff: +44 bg eoL*Xeqt[R] 14,064 10,906 1.29 1,556 11.06% 179:46:12 2005.08 Diff: +1178.15
572 Diff: -2 bg *No MeRcY* 5,892 10,438 0.56 1,512 25.66% 139:19:08 1256.95 Diff: +613.81
20 Diff: +1 bg X a n 4 o [hT] 8,044 3,956 2.03 1,504 18.70% 77:54:48 2740.16 Diff: +1486.22
74 Diff: -1 bg Dunk 9,968 8,286 1.20 1,406 14.11% 111:21:16 2252.69 Diff: +1031.75
1486 Diff: -5 bg unnamed 6,406 9,085 0.71 1,392 21.73% 188:13:25 823.51 Diff: +29.16
54 Diff: -1 bg |TK3C|_Paskalinho 6,953 5,648 1.23 1,370 19.70% 134:11:55 2383.15 Diff: +1276.64
431 Diff: -1 bg SVIL3N 3,722 4,277 0.87 1,370 36.81% 67:39:39 1386.60 Diff: +661.89
115 Diff: -2 bg noZbone 4,240 3,334 1.27 1,368 32.26% 62:44:48 2024.22 Diff: +992.59
72 Diff: -1 bg dBb 8,389 5,274 1.59 1,359 16.20% 135:32:47 2260.79 Diff: +1317.17
174 Diff: +1 bg StAr IzRoTiK 5,216 5,022 1.04 1,344 25.77% 78:13:42 1848.41 Diff: +1039.17
202 Diff: +2 bg bb 4,440 2,839 1.56 1,318 29.68% 57:22:48 1764.01 Diff: +995.37
785 Diff: -4 bg Fe3L*It |.:ro0sHlio0* ` ~ 2,596 1,698 1.53 1,314 50.62% 32:55:58 1109.82 Diff: +551.59
58 Diff: -2 bg PHGP|*HappY DaY* 4,930 2,246 2.20 1,306 26.49% 50:42:40 2345.66 Diff: +1142.15
307 Diff: +1 bg .:ma4kata:. 3,442 2,254 1.53 1,297 37.68% 46:18:11 1553.91 Diff: +901.87
1239 Diff: -6 bg Player 7,459 13,322 0.56 1,296 17.37% 307:37:45 903.61 Diff: +580.36
83 Diff: -1 bg .!Don.Makaveli 4,458 3,496 1.28 1,288 28.89% 65:16:35 2164.00 Diff: +1074.15
613 Diff: +189 bg KTM team.Az 13,854 19,277 0.72 1,272 9.18% 249:12:36 1223.18 Diff: +410.23
49 Diff: -2 bg Hub4o 4,204 2,730 1.54 1,240 29.50% 58:10:32 2404.85 Diff: +1198.72
1445 Diff: -6 bg ~BeRbaToV* 3,864 4,914 0.79 1,230 31.83% 87:36:40 834.33 Diff: +442.10
936 Diff: -2 bg banderas 5,983 13,560 0.44 1,219 20.37% 204:46:30 1027.82 Diff: +623.70
484 Diff: -1 bg DaFfY*DucK 2,860 3,898 0.73 1,218 42.59% 66:21:58 1339.51 Diff: +743.32
1310 Diff: -5 <<<eminem in best >>> 4,350 10,434 0.42 1,206 27.72% 123:00:00 874.53 Diff: +531.52
532 Diff: -2 bg A/Z 9,304 8,584 1.08 1,202 12.92% 146:12:50 1293.57 Diff: +852.55
11 Diff: -1 bg bo4ko :D.mp3 5,922 3,266 1.81 1,200 20.26% 77:24:40 3094.13 Diff: +1503.71
7 Diff: +1 bg GameOnline! PartyMen!!! 3,400 930 3.66 1,198 35.24% 25:17:47 3271.15 Diff: +1478.64
470 Diff: -2 KTM team.Ikarus* 5,780 9,045 0.64 1,183 20.47% 99:06:44 1349.47 Diff: +617.34
218 Diff: +2 bg LuD saM Mam0 Qm P3rd3 2,344 1,316 1.78 1,172 50.00% 30:27:12 1727.68 Diff: +932.85
776 Diff: -5 bg sHaRk xD 5,424 8,302 0.65 1,172 21.61% 123:55:04 1114.31 Diff: +576.98
214 Diff: +2 bg - minI ShoShko0o 4,937 4,005 1.23 1,171 23.72% 70:07:40 1731.51 Diff: +884.37
313 Diff: +1 bg FTW 1,658 1,143 1.45 1,164 70.21% 18:00:05 1546.26 Diff: +853.53
170 Diff: +1 bg maestro ndoe+/super smotan 2,864 2,274 1.26 1,132 39.53% 30:21:54 1860.65 Diff: +844.59
119 Diff: -4 bg Psychedelic 8,001 6,267 1.28 1,121 14.01% 120:28:47 1998.81 Diff: +868.44
205 Diff: +2 bg |TK3C|_Z-I-P-O-WeBHeaD 7,904 7,345 1.08 1,114 14.09% 141:20:54 1753.18 Diff: +1255.99
242 Diff: +1 bg milkov 4,212 3,828 1.10 1,092 25.93% 76:15:44 1665.13 Diff: +980.94
1516 Diff: -4 bg TeDka_nooB 3,366 9,018 0.37 1,076 31.97% 122:41:04 815.77 Diff: +508.21
42 Diff: -1 bg Myku InLoVe 2,855 1,975 1.45 1,069 37.44% 31:50:03 2469.66 Diff: +1197.75
142 Diff: -3 bg [AK-48]*HanyKaH 4,650 3,434 1.35 1,048 22.54% 58:05:42 1950.77 Diff: +928.34
107 Diff: -2 ch mArtii 4,760 3,180 1.50 1,044 21.93% 62:18:34 2064.26 Diff: +1083.46
351 Diff: +1 bg |~MysTic~| 2,764 2,012 1.37 1,044 37.77% 38:51:32 1497.53 Diff: +693.94