Login Search

Player Statistics

32,062 players rank out of 32,067 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -1 ro oriflame 968 440 2.20 8 0.83% 14:37:42 2086.68 Diff: +1020.02
102 Diff: -1 7alibaN 1,165 583 2.00 238 20.43% 09:33:16 2078.88 Diff: +943.47
103 Diff: -1 bg Keep Walking 4,500 3,105 1.45 534 11.87% 69:54:21 2074.28 Diff: +1012.24
104 Diff: -1 bg <.:LiFe~TaKeR~DeAgLe:.> 4,238 2,808 1.51 738 17.41% 61:13:16 2072.29 Diff: +1042.03
105 Diff: -1 bg |~GoldShooT~|*MysTic* 8,216 5,428 1.51 2,080 25.32% 130:57:30 2069.66 Diff: +1052.72
106 Diff: +1 bg Danonino 10,648 7,006 1.52 1,812 17.02% 166:09:33 2067.77 Diff: +1158.44
107 Diff: -2 ch mArtii 4,760 3,180 1.50 1,044 21.93% 62:18:34 2064.26 Diff: +1083.46
108 Diff: -2 bg Spens obzzor 1,556 878 1.77 0 0.00% 13:38:38 2064.11 Diff: +948.96
109 Diff: -1 bg Sp1d3r.cfg.neo 4,400 3,180 1.38 502 11.41% 58:04:22 2049.95 Diff: +1125.02
110 Diff: +36 ch M@Ge 2,650 2,186 1.21 131 4.94% 44:17:48 2041.17 Diff: +1225.61
111 Diff: -2 bg CityLan 2,002 1,218 1.64 222 11.09% 17:55:56 2040.47 Diff: +1208.22
112 Diff: -2 bg BlooD [hT] 5,988 3,884 1.54 1,630 27.22% 72:28:54 2033.46 Diff: +989.64
113 Diff: -2 bg * 4,983 2,913 1.71 306 6.14% 51:24:39 2032.18 Diff: +1273.97
114 Diff: -2 bg smartass 3,864 2,306 1.68 514 13.30% 38:58:08 2026.23 Diff: +1000.64
115 Diff: -2 bg noZbone 4,240 3,334 1.27 1,368 32.26% 62:44:48 2024.22 Diff: +992.59
116 Diff: -2 bg PnR # GoLd 1,630 926 1.76 564 34.60% 16:38:48 2019.19 Diff: +930.92
117 Diff: -1 bg parado>X< 4,092 3,658 1.12 890 21.75% 55:54:58 2011.22 Diff: +1054.45
118 Diff: +44 bg eoL*Xeqt[R] 14,064 10,906 1.29 1,556 11.06% 179:46:12 2005.08 Diff: +1178.15
119 Diff: -4 bg Psychedelic 8,001 6,267 1.28 1,121 14.01% 120:28:47 1998.81 Diff: +868.44
120 Diff: -3 bg Mitio-ARENATA 17,030 21,234 0.80 2,334 13.71% 266:40:58 1997.12 Diff: +1027.03
121 Diff: +12 bg DRIVER 11,264 10,351 1.09 2,110 18.73% 144:19:45 1995.74 Diff: +1028.39
122 Diff: -4 bg neo 3,512 2,414 1.45 38 1.08% 51:28:28 1994.39 Diff: +1150.78
123 Diff: -4 ZEmeDEleCA 5,110 3,686 1.39 288 5.64% 61:41:00 1986.93 Diff: +1073.45
124 Diff: -4 bg Bu 4 Bulgaria 1,490 557 2.68 196 13.15% 12:01:38 1985.35 Diff: +983.90
125 Diff: -4 bg BornToPorn 15,109 12,496 1.21 2,886 19.10% 224:52:49 1985.18 Diff: +1133.90
126 Diff: -4 bg Hawk 2,284 1,214 1.88 742 32.49% 24:22:22 1984.43 Diff: +851.57
127 Diff: -4 bg Ex7 | BeSt LooKinG >:* 7,854 5,396 1.46 2,452 31.22% 87:59:24 1982.22 Diff: +1083.90
128 Diff: -4 bg PicA[ss]0 :D and DeagLe 2,968 2,490 1.19 78 2.63% 42:21:06 1981.42 Diff: +1104.33
129 Diff: -4 bg FearFact0r 1,370 814 1.68 46 3.36% 13:32:34 1981.18 Diff: +988.47
130 Diff: -4 bg NeCrOmAnCeR 4,275 2,976 1.44 911 21.31% 54:22:02 1980.60 Diff: +921.93
131 Diff: -4 bg gesha 8,506 6,528 1.30 506 5.95% 120:36:20 1979.49 Diff: +1203.12
132 Diff: -4 bg Bu 816 286 2.85 100 12.25% 05:34:54 1975.58 Diff: +967.50
133 Diff: -4 bg Acrono 6,888 4,854 1.42 0 0.00% 80:52:38 1969.98 Diff: +1083.15
134 Diff: -4 bg AppLe [hT] 2,924 2,302 1.27 912 31.19% 40:15:22 1969.63 Diff: +1014.75
135 Diff: -4 ch Jameson 1,899 1,191 1.59 188 9.90% 25:35:04 1969.03 Diff: +893.36
136 Diff: -4 bg <.:LiFe~TaKeR~PicA[ss]0:.> 1,702 1,406 1.21 14 0.82% 25:50:42 1968.65 Diff: +1149.29
137 Diff: -3 bg BaRiLlA 5,838 3,662 1.59 1,014 17.37% 64:40:38 1963.44 Diff: +1171.02
138 Diff: -3 bg Ne0S 1,136 642 1.77 116 10.21% 12:20:18 1961.97 Diff: +900.54
139 Diff: -3 bg Jovonk[o] 2,397 1,490 1.61 0 0.00% 27:01:18 1956.02 Diff: +844.98
140 Diff: -3 bg Aggressor! 1,776 1,218 1.46 0 0.00% 26:13:51 1955.69 Diff: +928.04
141 Diff: +23 bg SlaDko`KoTeNCe 24,263 40,972 0.59 4,253 17.53% 583:16:01 1952.73 Diff: +1206.16
142 Diff: -3 bg [AK-48]*HanyKaH 4,650 3,434 1.35 1,048 22.54% 58:05:42 1950.77 Diff: +928.34
143 Diff: -3 bg Kak Cu? maD.mp3 2,648 1,143 2.32 65 2.45% 34:01:42 1948.03 Diff: -15.00
144 Diff: -3 bg PicAs0 7,706 5,754 1.34 8 0.10% 100:44:49 1945.59 Diff: +1076.90
145 Diff: -3 bg |TK3C|*Tep0pucT 17,738 15,653 1.13 4,435 25.00% 276:02:36 1938.35 Diff: +1013.89
146 Diff: -3 bg |~GoldShooT~|*FurY* 2,150 1,434 1.50 0 0.00% 22:01:02 1929.62 Diff: +983.48
147 Diff: -3 bg |~GoldShooT~|*Air Force* 4,534 3,080 1.47 746 16.45% 39:45:48 1928.03 Diff: +1103.00
148 Diff: -3 bg apTuc 2,798 2,116 1.32 430 15.37% 30:55:40 1927.91 Diff: +995.04
149 Diff: -2 nl The Black Angel 1,870 1,022 1.83 271 14.49% 19:12:27 1922.58 Diff: +911.12
150 Diff: -2 bg FearFactor 2,426 1,462 1.66 138 5.69% 26:42:16 1914.32 Diff: +972.01
151 Diff: -2 bg mpr 4,286 3,583 1.20 597 13.93% 58:42:39 1911.39 Diff: +788.95
152 Diff: -1 bg EARTHQUAKE 846 415 2.04 118 13.95% 07:31:50 1900.87 Diff: +856.78
153 Diff: -1 bg <.:LiFe~TaKeR~PicA[s]0:.> 8,202 5,760 1.42 248 3.02% 115:38:04 1896.77 Diff: +971.09
154 Diff: -1 bg [ZL0] 1,956 1,338 1.46 0 0.00% 32:13:24 1886.39 Diff: +994.40
155 Diff: -1 bg <<XeRo>> 1,216 840 1.45 0 0.00% 19:43:32 1881.49 Diff: +892.29
156 Diff: -1 bg Myku Crazzy 4,376 3,162 1.38 856 19.56% 60:12:02 1881.23 Diff: +924.20
157 Diff: -1 bg Bankatew` 59,316 31,883 1.86 12,774 21.54% 567:00:33 1880.90 Diff: +1410.75
158 Diff: -1 bg |-|-| 36,772 41,272 0.89 4,752 12.92% 542:30:38 1878.24 Diff: +769.33
159 Diff: -1 bg pLaYbOy BuNNy 13,194 9,884 1.33 2,026 15.36% 151:58:00 1877.38 Diff: +1186.95
160 Diff: -1 bg <SpecNaZ>HanycHu! 1,564 1,040 1.50 630 40.28% 18:07:04 1875.44 Diff: +821.42
161 Diff: -1 [SS]S.W.A.T. 3,471 3,347 1.04 396 11.41% 48:50:24 1875.36 Diff: +890.26
162 Diff: -1 bg cln*zAbAvLqVaM sE 2,936 1,470 2.00 494 16.83% 23:23:42 1874.28 Diff: +1045.15
163 Diff: -1 bg MaX*PoWeR|Zlatoto 1,392 698 1.99 166 11.93% 13:39:20 1870.13 Diff: +802.16
164 Diff: +1 bg QrazYNeo 2,946 1,771 1.66 404 13.71% 42:17:24 1864.03 Diff: +1157.81
165 Diff: +1 bg bnCypT 734 304 2.41 200 27.25% 06:12:58 1863.50 Diff: +864.64
166 Diff: +1 nl Independent 2,308 1,404 1.64 838 36.31% 37:00:18 1863.26 Diff: +825.64
167 Diff: +1 bg lala 1,344 1,100 1.22 580 43.15% 18:22:28 1862.43 Diff: +860.19
168 Diff: +1 bg 2sexy # HappY DaY ;] 7,386 4,422 1.67 1,670 22.61% 105:19:42 1861.47 Diff: +831.12
169 Diff: +1 bg [G.M.P] Akoncho 3,190 2,304 1.38 0 0.00% 41:42:34 1861.19 Diff: +1073.75
170 Diff: +1 bg maestro ndoe+/super smotan 2,864 2,274 1.26 1,132 39.53% 30:21:54 1860.65 Diff: +844.59
171 Diff: +1 kApP0o ;] 1,457 719 2.03 0 0.00% 13:02:42 1857.18 Diff: +878.60
172 Diff: +1 it SIV NEGAR-. 4,679 3,591 1.30 800 17.10% 78:07:53 1852.07 Diff: +1037.75
173 Diff: +1 nl Colgate 1,874 1,256 1.49 570 30.42% 31:07:32 1849.47 Diff: +840.42
174 Diff: +1 bg StAr IzRoTiK 5,216 5,022 1.04 1,344 25.77% 78:13:42 1848.41 Diff: +1039.17
175 Diff: +1 bg Billy 1,670 1,048 1.59 540 32.34% 17:06:33 1844.77 Diff: +895.49
176 Diff: +1 bg .:D@rK~K!lleR~Pre6@l3c@:. 4,198 2,878 1.46 0 0.00% 63:39:28 1836.60 Diff: +943.77
177 Diff: +1 bg Basketball 5,878 4,234 1.39 872 14.83% 60:02:10 1832.61 Diff: +1125.91
178 Diff: +1 bg DVUCEVKA 2,812 2,410 1.17 0 0.00% 38:26:22 1830.25 Diff: +1011.66
179 Diff: +1 bg |~GoldShooT~|*PicAss0* 7,446 5,558 1.34 520 6.98% 108:45:34 1830.04 Diff: +1015.04
180 Diff: +1 mk Fen [hT] 1,182 556 2.13 0 0.00% 10:21:18 1825.58 Diff: +928.57
181 Diff: +1 bg HePa3noJlo}|{eHa 4,666 3,172 1.47 78 1.67% 57:58:06 1825.41 Diff: +1031.12
182 Diff: +1 bg JustLuck 3,192 2,003 1.59 870 27.26% 47:57:00 1821.92 Diff: +1000.25
183 Diff: +1 bg Den4Y 32,854 25,970 1.27 11,438 34.81% 449:45:18 1819.44 Diff: +1088.17
184 Diff: +1 bg VaSeKa ;] 2,001 1,613 1.24 83 4.15% 27:39:09 1812.50 Diff: +849.96
185 Diff: +1 ShnapSa 1,610 985 1.63 0 0.00% 18:16:23 1811.37 Diff: +834.60
186 Diff: +1 bg MurTi-ARENATA 1,787 1,319 1.35 196 10.97% 19:39:35 1808.13 Diff: +717.17
187 Diff: +1 bg Air Force 1,042 784 1.33 206 19.77% 10:10:20 1808.04 Diff: +871.98
188 Diff: +2 bg Bd*DoG::. 1,236 956 1.29 516 41.75% 14:21:06 1800.37 Diff: +898.63
189 Diff: +2 bg UnkNoWn |stehsyyy 762 488 1.56 110 14.44% 06:59:18 1800.36 Diff: +895.63
190 Diff: +2 bg CapMa B MpaKa 2,576 2,659 0.97 316 12.27% 36:36:33 1797.75 Diff: +949.93
191 Diff: +2 bg MBP|CrOssH@iR 2,498 2,132 1.17 532 21.30% 42:02:30 1793.23 Diff: +860.96
192 Diff: +2 tymba 1,313 602 2.18 262 19.95% 10:47:25 1791.17 Diff: +935.56
193 Diff: -43 bg [.sw.] .:KiLLeR:. 3,694 3,294 1.12 4 0.11% 50:35:05 1790.43 Diff: +982.77
194 Diff: +1 bg aha 1,092 552 1.98 216 19.78% 13:07:40 1788.33 Diff: +858.41
195 Diff: +1 bg Highflyer 1,190 954 1.25 128 10.76% 13:25:32 1786.64 Diff: +874.18
196 Diff: +1 bg Vitalis 2,128 2,076 1.03 0 0.00% 31:56:58 1778.97 Diff: +906.33
197 Diff: +1 bg fLy|2v2 1,204 740 1.63 224 18.60% 10:46:42 1775.18 Diff: +849.65
198 Diff: +1 bg * Damnation * 1,932 1,150 1.68 438 22.67% 17:35:34 1771.82 Diff: +899.54
199 Diff: -10 bg -=4o40=- 4,023 3,922 1.03 212 5.27% 62:18:04 1771.54 Diff: +760.86
200 Diff: +1 bg HKS 626 212 2.95 154 24.60% 04:14:38 1766.39 Diff: +803.02