Login Search
[ View History ]

Player Statistics :: Den4Y

bg Den4Y is ranked #183 out of 32,062 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 183

184

Diff: +1088.17 1819.44

731.27

0%

532

2,456

48,110

82

12

0

0

2,600

449:45:18

2009-09-06 19:50:14

2009-02-22 12:58:24

32,854

34.81% 11,438

0

25,970

0

18.92%

491,646

93,032

1.27

1.22

40

20

14.96

4,833,370

132

Only the top 10 player IDs are shown

Used

4,358

Used

4,272

86

Used

128

102

102

92

82

80

78

78

76

76

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-09-06 @ 19:48 - 20:47 fy_pool_day2 00:59:19 8 4 0 0.00% 47.06% 1819.44 Diff: +1088.17
2009-09-05 @ 20:50 - 20:50 1hp_acer2 00:00:28 0 0 0 0.00% 0.00% 731.27 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9,794 6,490 1,598 16.32% 29.62% 3.59 2M
7,760 6,826 3,846 49.56% 16.46% 21.83 1M
3,852 3,972 1,822 47.30% 16.01% 19.38 544K
2,388 1,422 316 13.23% 22.21% 8.25 298K
1,236 1,176 426 34.47% 26.48% 11.01 168K
1,236 746 464 37.54% 23.76% 15.10 144K
1,084 754 456 42.07% 19.13% 25.72 141K
998 1,034 464 46.49% 17.68% 21.56 140K
982 790 532 54.18% 17.02% 20.48 142K
874 570 354 40.50% 25.84% 17.33 89K
602 296 156 25.91% 45.85% 7.52 98K
456 210 254 55.70% 19.09% 21.32 62K
224 224 100 44.64% 17.92% 23.57 31K
224 76 100 44.64% 18.54% 28.51 29K
212 102 116 54.72% 14.80% 30.98 28K
208 118 134 64.42% 16.51% 22.77 28K
186 144 50 26.88% 59.25% 4.59 34K
180 252 78 43.33% 28.37% 6.93 40K
120 76 62 51.67% 20.26% 18.27 17K
108 182 46 42.59% 14.23% 26.43 16K
78 230 0 0.00% 50.08% 15.46 21K
24 8 6 25.00% 31.90% 17.50 3K
18 82 4 22.22% 17.14% 11.67 3K
8 40 0 0.00% 10.00% 7.50 372
2 10 2 100.00% 18.75% 16.00 312
0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_snow 10,678 0 1.34 1.78 520 15,122 99:45:30 2009-07-01
awp_india 6,566 0 1.48 1.75 302 8,562 62:38:10 2009-07-01
fy_dinoiceworld 2,226 0 1.43 1.90 138 3,078 19:32:10 2009-06-27
de_dust2 1,976 0 0.90 0.57 242 3,094 58:13:22 2009-06-24
aim_wavedust2 1,590 0 1.19 0.91 136 2,400 29:05:36 2009-06-28
cs_italy2 988 0 0.99 0.72 96 1,462 22:57:58 2009-05-11
aim_awp3 620 0 1.30 1.17 44 778 08:48:32 2009-04-19
aaa_awp 580 0 1.44 1.38 82 784 07:00:20 2009-06-13
cs_deagle5 538 0 1.57 1.46 32 640 06:07:48 2009-05-21
aim_glock_dra 486 0 1.39 1.43 28 682 05:40:16 2009-05-04
cs_deathmatch 486 0 1.49 1.68 40 748 04:48:40 2009-06-28
de_inferno 476 0 0.91 0.49 74 802 16:07:18 2009-05-17
35hp_2 476 0 1.61 1.69 42 578 04:41:48 2009-06-28
de_nuke 448 0 0.92 0.53 62 678 13:59:26 2009-06-09
awp_map 318 0 1.11 1.62 22 536 03:16:06 2009-06-27
de_Snipe_it5 312 0 1.07 1.12 44 556 04:39:04 2009-06-07
fy_rush 296 0 1.19 1.53 20 472 03:13:42 2009-04-24
de_cabaneba 270 0 1.03 0.94 20 466 04:47:58 2009-05-21
cs_snipe_it5 266 0 1.30 1.56 22 382 02:50:42 2009-04-30
knife_zone 248 0 1.24 1.24 22 324 03:19:58 2009-09-06

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 357 bg TyRBo_MaNgAL 686 316 2.17 1485.75
2 85 bg [SS]S.W.A.T 638 650 0.98 2150.55
3 443 bg Sl@''eR'' 588 336 1.75 1375.54
4 145 bg |TK3C|*Tep0pucT 518 548 0.95 1938.35
5 572 bg *No MeRcY* 500 206 2.43 1256.95
6 665 bg 911 480 162 2.96 1181.68
7 120 bg Mitio-ARENATA 470 156 3.01 1997.12
8 256 bg Single 454 256 1.77 1642.21
9 159 bg pLaYbOy BuNNy 428 418 1.02 1877.38
10 5177 bg Jack Sparrow 412 172 2.40 376.43
11 100 bg SmileeY 392 486 0.81 2090.04
12 339 bg S.W.T 360 212 1.70 1509.60
13 141 bg SlaDko`KoTeNCe 358 126 2.84 1952.73
14 24 bg Fury 342 378 0.90 2662.86
15 325 bg BugsS*BunnY 334 198 1.69 1525.99
16 16 bg |TK3C|_Shoth{I}bubinka 318 338 0.94 2847.53
17 864 BURTOn 286 118 2.42 1066.97
18 84 bg [SS]S.O.B.T. 274 250 1.10 2155.22
19 73 bg KlonaT 264 286 0.92 2257.05
20 577 bg kop4e87 264 178 1.48 1252.66