Login Search
[ View History ]

Player Statistics :: bo4ko :D.mp3

bg bo4ko :D.mp3 is ranked #11 out of 32,062 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 11

10

Diff: +1503.71 3094.13

1590.42

0%

266

508

6,866

60

5

0

0

716

77:24:40

2009-08-22 08:24:46

2009-01-16 19:59:01

5,922

20.26% 1,200

0

3,266

0

21.30%

43,772

9,322

1.81

1.28

20

16

7.39

536,948

14

Only the top 10 player IDs are shown

Used

1,096

Used

994

102

Used

1,082

8

4

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-08-22 @ 08:19 - 08:24 de_Snipe_it5 00:05:03 22 2 22 100.00% 19.75% 3074.86 Diff: +1484.44
2009-08-17 @ 18:22 - 18:26 aim_assault 00:04:18 10 6 0 0.00% 0.00% 1590.42 Diff: -4.24
2009-08-16 @ 18:37 - 18:44 fy_snow 00:06:54 15 10 0 0.00% 0.00% 1594.66 Diff: +19.40
2009-07-20 @ 08:31 - 08:33 aim_usp 00:02:08 6 4 0 0.00% 0.00% 1575.26 Diff: -3.00
2009-07-19 @ 13:23 - 13:52 de_Snipe_it5 00:29:06 24 15 10 41.67% 20.11% 1578.26 Diff: -98.20
2009-07-17 @ 11:20 - 11:28 cs_deathmatch-final 00:08:11 27 6 0 0.00% 0.00% 1676.46 Diff: +59.90
2009-07-16 @ 16:23 - 16:25 fy_pool_day2 00:02:48 9 3 5 55.56% 28.24% 1616.56 Diff: +3.00
2009-07-15 @ 13:40 - 13:40 fy_iceworld2002 00:00:10 0 0 0 0.00% 0.00% 1613.56 no change
2009-07-15 @ 12:13 - 12:37 de_inferno 00:23:16 37 12 0 0.00% 0.00% 1613.56 Diff: +41.63
2009-07-11 @ 15:58 - 16:00 fy_snow 00:01:59 7 3 21 300.00% 22.63% 1571.93 Diff: +0.46
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,148 822 168 7.82% 37.22% 1.98 219K
1,522 652 376 24.70% 17.43% 11.00 106K
974 710 262 26.90% 18.86% 10.18 79K
426 306 144 33.80% 27.09% 7.02 43K
260 76 80 30.77% 25.88% 9.42 21K
122 64 20 16.39% 29.58% 3.49 11K
122 96 30 24.59% 23.51% 4.11 5K
86 80 24 27.91% 24.80% 11.35 7K
50 38 10 20.00% 43.33% 4.80 9K
46 72 18 39.13% 15.88% 10.13 4K
42 68 8 19.05% 22.22% 5.14 2K
40 70 8 20.00% 23.31% 8.15 3K
24 66 0 0.00% 21.10% 9.08 1K
22 38 0 0.00% 50.00% 3.82 1K
12 4 4 33.33% 56.25% 2.67 2K
10 16 8 80.00% 18.42% 15.20 2K
8 20 4 50.00% 26.42% 13.25 1K
4 14 2 50.00% 50.00% 4.00 598
2 18 0 0.00% 15.38% 13.00 306
2 0 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 808 0 1.66 0.92 76 828 14:37:14 2009-06-23
de_Snipe_it5 550 0 2.17 1.91 22 656 04:47:52 2009-07-19
fy_snow 518 0 1.92 2.32 48 570 03:42:54 2009-06-30
awp_india 492 0 2.00 1.60 50 740 05:07:08 2009-06-26
aaa_awp 388 0 2.52 1.76 30 446 03:40:58 2009-05-15
de_dust 332 0 2.16 1.09 24 282 05:04:04 2009-06-26
fy_dinoiceworld 330 0 1.77 2.32 20 394 02:22:24 2009-06-29
de_inferno 226 0 1.69 0.73 32 252 05:09:18 2009-07-15
aim_awp3 214 0 1.47 1.43 12 210 02:29:28 2009-04-01
de_nuke 170 0 1.23 0.69 14 194 04:05:54 2009-06-15
de_aztec 136 0 2.83 1.38 10 114 01:38:42 2009-05-08
de_cabaneba 128 0 1.36 1.33 2 156 01:36:30 2009-03-08
aim_glock_dra 124 0 1.59 1.50 4 174 01:22:54 2009-03-11
aim_assault 98 0 1.88 1.64 6 122 00:59:48 2009-06-30
aim_wavedust2 90 0 3.00 1.53 10 92 00:59:00 2009-06-30
de_tuscan 82 0 1.24 0.87 6 84 01:34:14 2009-04-14
awp_city 80 0 5.71 3.29 6 60 00:24:20 2009-06-23
cs_italy2 78 0 1.86 1.09 12 86 01:11:16 2009-05-09
aim_ak-colt 74 0 1.95 2.44 12 74 00:30:16 2009-06-25
de_dust2_long 74 0 2.06 1.40 4 72 00:52:44 2009-06-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 323 bg kn1fe 114 70 1.63 1527.82
2 15 bg Meiman 102 116 0.88 2875.47
3 55 bg kfl 82 42 1.95 2364.77
4 256 bg Single 80 22 3.64 1642.21
5 223 bg L0rD InfaM0uS 80 18 4.44 1723.27
6 339 bg S.W.T 76 40 1.90 1509.60
7 28 bg Hubo 70 44 1.59 2628.54
8 291 bg MBP|DireWolf 68 34 2.00 1584.26
9 100 bg SmileeY 64 60 1.07 2090.04
10 16 bg |TK3C|_Shoth{I}bubinka 60 24 2.50 2847.53
11 159 bg pLaYbOy BuNNy 60 34 1.76 1877.38
12 71 bg Gently 60 42 1.43 2264.19
13 450 bg ZeFsChY-HeHoPmAleN 54 12 4.50 1370.65
14 1180 bg DiDiTyy* 54 30 1.80 921.30
15 183 bg Den4Y 54 44 1.23 1819.44
16 205 bg |TK3C|_Z-I-P-O-WeBHeaD 52 32 1.62 1753.18
17 53 bg ivy.mp3 52 36 1.44 2389.37
18 158 bg |-|-| 52 22 2.36 1878.24
19 119 bg Psychedelic 52 24 2.17 1998.81
20 26 bg EdIn 50 64 0.78 2659.95