Login Search
[ View History ]

Player Statistics :: m00n

bg m00n is ranked #69 out of 32,062 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +7 69

76

Diff: +1182.33 2272.86

1090.53

47%

513

888

15,241

70

1

0

0

1,083

133:39:56

2009-12-26 15:57:35

2009-01-10 08:15:55

12,169

14.27% 1,736

0

7,412

0

19.30%

91,033

17,570

1.64

1.52

36

19

7.48

914,357

157

Only the top 10 player IDs are shown

Used

1,707

Used

1,536

171

Used

1,680

16

5

4

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-12-26 @ 15:56 - 15:57 awp_india 00:00:41 0 2 0 0.00% 0.00% 1085.56 Diff: -4.97
2009-12-04 @ 19:24 - 19:29 de_inferno 00:04:32 5 2 0 0.00% 0.00% 1090.53 Diff: +8.76
2009-12-04 @ 15:53 - 16:11 de_box 00:18:15 39 15 0 0.00% 0.00% 1081.77 Diff: +8.20
2009-12-02 @ 18:50 - 19:17 fy_snow 00:27:22 0 0 0 0.00% 0.00% 1073.57 no change
2009-11-30 @ 15:19 - 15:26 de_dust2 00:07:06 7 4 0 0.00% 0.00% 1073.57 Diff: +0.48
2009-11-29 @ 16:10 - 16:41 fy_snow 00:30:45 67 35 0 0.00% 0.00% 1073.09 Diff: -10.91
2009-11-27 @ 17:28 - 17:29 aim_ak-colt 00:00:50 3 1 0 0.00% 0.00% 1084.00 Diff: +3.74
2009-11-27 @ 12:58 - 13:23 fy_snow 00:24:41 52 27 0 0.00% 0.00% 1080.26 Diff: +40.61
2009-11-16 @ 16:37 - 16:47 de_inferno 00:10:21 34 5 0 0.00% 0.00% 1039.65 Diff: +79.66
2009-11-15 @ 12:06 - 12:13 fy_snow 00:07:03 8 13 0 0.00% 0.00% 959.99 Diff: -0.77
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,207 2,368 442 10.51% 35.38% 1.47 349K
3,167 1,448 572 18.06% 16.64% 11.44 204K
1,520 897 72 4.74% 21.81% 3.72 80K
1,087 702 192 17.66% 17.30% 9.55 71K
501 259 54 10.78% 25.29% 8.89 28K
414 342 90 21.74% 26.63% 6.22 32K
264 197 86 32.58% 29.63% 12.42 17K
212 209 58 27.36% 20.75% 18.27 21K
170 120 58 34.12% 36.83% 5.72 36K
134 36 0 0.00% 67.19% 4.73 16K
90 23 34 37.78% 12.13% 20.33 8K
80 184 16 20.00% 17.27% 18.10 7K
72 22 10 13.89% 16.12% 20.50 5K
57 46 16 28.07% 21.12% 11.30 4K
50 29 6 12.00% 62.16% 1.48 5K
38 56 2 5.26% 56.52% 3.63 4K
30 131 6 20.00% 9.12% 23.40 2K
24 62 8 33.33% 15.65% 24.50 3K
20 28 4 20.00% 11.94% 31.00 2K
14 31 2 14.29% 7.53% 68.29 2K
8 32 4 50.00% 28.57% 7.00 1K
8 31 2 25.00% 9.23% 32.50 474
2 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

awp_india 2,924 0 1.79 2.10 195 3,279 23:10:35 2009-12-26
fy_snow 2,399 0 1.68 2.15 127 3,076 18:35:30 2009-12-04
de_dust2 951 0 1.91 1.01 96 914 15:42:04 2009-11-30
35hp_2 436 0 1.63 1.11 24 854 06:31:18 2009-08-11
de_Snipe_it5 426 0 1.94 1.57 36 492 04:32:06 2009-10-14
fy_dinoiceworld 413 0 1.33 1.58 29 716 04:20:51 2009-11-16
de_inferno 356 0 1.62 0.92 41 365 06:26:51 2009-12-04
awp_map 352 0 2.12 2.52 18 366 02:19:26 2009-08-15
aim_usp 250 0 1.95 2.20 10 248 01:53:34 2009-09-12
knife_zone 228 0 2.00 1.47 12 260 02:35:06 2009-05-26
cs_snipe_it5 222 0 1.54 1.54 22 338 02:23:42 2009-10-27
aim_sk_awp 216 0 1.86 2.31 14 250 01:33:34 2009-10-02
aim_glock_dra 186 0 1.52 1.89 6 182 01:38:20 2009-05-30
aim_sk_ak_m4 172 0 2.61 2.39 6 194 01:12:04 2009-08-19
aim_scout 170 0 1.55 1.56 4 204 01:48:48 2009-08-22
aim_awp3 166 0 1.89 1.30 18 180 02:07:54 2009-07-15
aim_ak-colt 165 0 1.09 1.77 7 318 01:33:02 2009-11-27
de_aztec 158 0 1.86 1.07 15 160 02:28:00 2009-11-11
1hp_acer2 136 0 1.15 1.52 12 224 01:29:30 2009-05-23
1hp_2 136 0 2.00 1.89 8 166 01:11:48 2009-07-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 357 bg TyRBo_MaNgAL 286 85 3.36 1485.75
2 24 bg Fury 204 246 0.83 2662.86
3 1947 bg air-force 194 144 1.35 712.85
4 936 bg banderas 189 44 4.30 1027.82
5 158 bg |-|-| 183 101 1.81 1878.24
6 141 bg SlaDko`KoTeNCe 159 65 2.45 1952.73
7 84 bg [SS]S.O.B.T. 156 94 1.66 2155.22
8 145 bg |TK3C|*Tep0pucT 152 96 1.58 1938.35
9 3930 bg GraffArmy.my way ! 128 112 1.14 459.96
10 855 bg Zagorka 128 56 2.29 1071.02
11 306 bg .:KiLLeR:. 122 56 2.18 1557.11
12 53 bg ivy.mp3 112 154 0.73 2389.37
13 279 bg [G.M.P]M0P}|{A 110 48 2.29 1599.54
14 256 bg Single 108 62 1.74 1642.21
15 443 bg Sl@''eR'' 106 40 2.65 1375.54
16 183 bg Den4Y 106 46 2.30 1819.44
17 325 bg BugsS*BunnY 86 28 3.07 1525.99
18 736 Lo.OKymKa 85 34 2.50 1138.61
19 2309 bg *[AvG]_R.I.P. m1m0*[PWC]* 84 20 4.20 638.92
20 67 kuZ [hT] 84 100 0.84 2280.46